| OPTICAL DRIVE | ||
| Asus DVDRW External Slim SDRW-08D2SU-LITE Internal | Rp. | 430,800 |
| Asus DVDRW Sata 24x Box Internal | Rp. | 228,000 |
| LG Blue Ray RW Internal | Rp. | 1,455,600 |
| LG Combo Blue Ray Internal | Rp. | 1,080,000 |
| LG DVDRW 24x OEM Internal | Rp. | 205,200 |
| LG DVDRW Sata 24x Box Internal | Rp. | 231,600 |
| Lite On Blu Ray Combo 6x CD,DVDwriter (DH-6E2L) Internal | Rp. | 1,166,400 |
| Lite On Blu Ray Int 12x Sata Disc Writer (DH-12B2LH) Internal | Rp. | 1,718,400 |
| Lite On Blu Ray Int 4x Sata Disc Reader (DH-403S) Internal | Rp. | 834,000 |
| Lite On DVDRW Sata 22x Oem Internal | Rp. | 198,000 |
| Lite On DVDRW Sata 24x Box Internal | Rp. | 220,800 |
| OEM FDD Internal Internal | Rp. | 120,000 |
| Pioneer Blue Ray BDR-S05XLB Internal Internal | Rp. | 2,780,400 |
| Samsung Combo Blueray Internal | Rp. | 900,000 |
| Samsung DVD Rom Sata Internal | Rp. | 130,800 |
| Samsung DVDRW External Slim+TV Black SE SO8AB External | Rp. | 384,000 |
| Samsung DVDRW External Slim+TV White SE SO8AB Internal | Rp. | 398,400 |
| Samsung DVDRW SATA OEM Internal | Rp. | 193,200 |
| Sony DVDRW Sata 24x Box Internal | Rp. | 231,600 |
| Sony DVDRW Sata 24x Oem Internal | Rp. | 204,000 |
| Sony FDD Internal Internal | Rp. | 78,000 |
| Aopen DVDRW External Slim (Body Aluminium) External | Rp. | 458,400 |
| Astone DVDRW External Slim 8x External | Rp. | 475,200 |
| Axioo DVDRW Ext White External | Rp. | 360,000 |
| Benq DVDRW LD2000 External | Rp. | 631,200 |
| Buffalo DVDRW Blu Ray 6x BR-PX68U2/BK External | Rp. | 2,530,800 |
| Buffalo DVDRW External DVSM-PC58U2VB External | Rp. | 398,400 |
| Deam DVDRW External Slim External | Rp. | 386,400 |
| Imation DVDRW External Slim 8x External | Rp. | 546,000 |
| LG DVDRW Ext Slim 8X Box External | Rp. | 396,000 |
| Lite On DVDRW External Slim External | Rp. | 367,200 |
| Minix DVDRW External (AC-OD1) External | Rp. | 396,000 |
| MSI DVDRW Ext UO700 Black / White Box External | Rp. | 444,000 |
| Sony FDD External Box External | Rp. | 320,400 |
| Terapin DVDRW Ext Slim External | Rp. | 432,000 |
Kamis, 26 April 2012
OPTICAL DRIVE (CD/DVD/COMBO/DVDRW)
LCD / LED
| LCD / LED | ||
| Acer 15.6 Inch P166HQL LED Size 15 inch | Rp. | 783,600 |
| Acer 18.5 Inch G195HQV Size 18 inch | Rp. | 1,087,200 |
| Advance 15.6 Inch LM 1670 Lumine LED Size 15 inch | Rp. | 624,000 |
| Advance 18.5 Inch LT1971 LED+TV Size 18 inch | Rp. | 1,026,000 |
| AOC 15.6 Inch E1620SWB Size 15 inch | Rp. | 768,000 |
| AOC 15.6 Inch E1621SWB LED Size 15 inch | Rp. | 756,000 |
| AOC 18.5 Inch E950SWN LED Size 18 inch | Rp. | 1,074,000 |
| AOC 18.5 Inch N941SW Size 18 inch | Rp. | 1,008,000 |
| AOC 18.5 Inch N950SW Size 18 inch | Rp. | 998,400 |
| AOC 19 Inch E950SWDA Size 19 inch | Rp. | 1,146,000 |
| Asus 15.6 Inch VH162D Size 15 inch | Rp. | 861,600 |
| Asus 16 Inch VH168D Size 15 inch | Rp. | 867,600 |
| Asus 18.5 Inch VH192D Size 18 inch | Rp. | 1,238,400 |
| Asus 18.5 Inch VH197D Size 18 inch | Rp. | 1,215,600 |
| Asus 18.5 Inch VH197T LED + Speaker Size 18 inch | Rp. | 1,404,000 |
| Asus 18.5 Inch VS197N LED (Support Input DVI) Size 18 inch | Rp. | 1,314,000 |
| Asus VS197D Size 18 inch | Rp. | 1,221,600 |
| Benq 15.6 Inch G615HDPL LED Size 15 inch | Rp. | 789,600 |
| BenQ 17 Inch Square G702AD Size 17 inch | Rp. | 1,158,000 |
| Benq 18.5 Inch GL950A LED Backlight Technology Size 18 inch | Rp. | 1,170,000 |
| Benq 18.5 Inch V920 Size 18 inch | Rp. | 1,236,000 |
| Chimei 15.6 Inch CMV655A Size 15 inch | Rp. | 768,000 |
| Chimei 18.5 Inch CMV-96VD Size 18 inch | Rp. | 1,116,000 |
| DELL 18.5 Inch E1910 Size 18 inch | Rp. | 1,215,600 |
| DELL 18.5 Inch IN1930 LED Size 18 inch | Rp. | 1,224,000 |
| DELL 19 Inch E190S Square Size 19 inch | Rp. | 1,634,400 |
| Envision 18.5 Inch P971WL LED Size 18 inch | Rp. | 1,122,000 |
| Evio 15 Inch Wide Screen Size 15 inch | Rp. | 726,000 |
| Forsa 15.6 Inch Touch Screen LED Size 15 inch | Rp. | 1,560,000 |
| Forsa 15.6 LED Size 15 inch | Rp. | 702,000 |
| Fujitsu 18.5 Inch 905G DVI Size 18 inch | Rp. | 1,126,800 |
| GTC 15.4 Inch LD 500WNK Wall Mounting Size 15 inch | Rp. | 760,800 |
| GTC 15.6 Inch LD160W Size 15 inch | Rp. | 768,000 |
| GTC 15.6 Inch LD600WNT Wall Mounting Size 15 inch | Rp. | 750,000 |
| GTC 17 Inch LD170W LED Size 17 inch | Rp. | 1,068,000 |
| GTC 18.5 Inch LD800W LED Size 18 inch | Rp. | 1,168,800 |
| GTC 18.5 Inch LD900WN Size 18 inch | Rp. | 1,080,000 |
| GTC 18.5 Inch LT185W LED (Monitor TV) Size 18 inch | Rp. | 1,470,000 |
| GTC 19 Inch LD901W Size 19 inch | Rp. | 1,068,000 |
| LG 15.6 Inch E1641S LED Size 15 inch | Rp. | 854,400 |
| LG 17 Inch L1742S-PF Size 17 inch | Rp. | 1,164,000 |
| LG 17 Inch L1742S-PF Touch Screen Size 17 inch | Rp. | 3,420,000 |
| LG 17 Inch L177WSB-PF Size 17 inch | Rp. | 1,140,000 |
| LG 18.5 Inch 1943S Widescreen Size 18 inch | Rp. | 1,140,000 |
| LG 18.5 Inch 1960S Size 18 inch | Rp. | 1,356,000 |
| LG 18.5 Inch E1941S LED Size 18 inch | Rp. | 1,230,000 |
| LG 19 Inch L1942S (Square) Size 19 inch | Rp. | 1,692,000 |
| LG L177WSB-PF Touch Screen Size 17 inch | Rp. | 3,300,000 |
| Nathan 15 Inch Size 15 inch | Rp. | 564,000 |
| Nathan 15.6 Inch LED Size 15 inch | Rp. | 691,200 |
| Nathan 19 Inch Size 19 inch | Rp. | 912,000 |
| NS 15 Inch Size 15 inch | Rp. | 588,000 |
| NS 15.6 Inch LED Size 15 inch | Rp. | 708,000 |
| NS 17 Inch Size 17 inch | Rp. | 864,000 |
| NS 18.5 Inch LED Size 18 inch | Rp. | 1,068,000 |
| Phillips 15.6 Inch 160EL1SB Size 15 inch | Rp. | 846,000 |
| Phillips 15.6 Inch 166V3L Size 15 inch | Rp. | 828,000 |
| Phillips 17 Inch 17S1SB Size 17 inch | Rp. | 1,298,400 |
| Phillips 18.5 Inch 191EL2SB LED Size 18 inch | Rp. | 1,132,800 |
| Phillips 18.5 Inch 192E2SB Size 18 inch | Rp. | 1,122,000 |
| Power Max 16 Inch LED Size 16 inch | Rp. | 720,000 |
| Power Max 17 Inch LED Size 17 inch | Rp. | 882,000 |
| Prolink 16 Inch PRO 1611W Wide Screen Size 15 inch | Rp. | 1,281,600 |
| Prolink 17 Inch PRO 1711W Wide Screen Size 17 inch | Rp. | 1,525,200 |
| Prolink 19 Inch PRO 1911W Wide Screen Size 19 inch | Rp. | 1,906,800 |
| Samsung 15.6 Inch S16A100 LED Size 15 inch | Rp. | 888,000 |
| Samsung 18.5 Inch 19A300B Size 18 inch | Rp. | 1,215,600 |
| Samsung 18.5 Inch B1930 Size 18 inch | Rp. | 1,215,600 |
| Samsung 18.5 Inch S19A10N Size 18 inch | Rp. | 1,146,000 |
| Samsung 18.5 inch S19B310B LED Size 18 inch | Rp. | 1,428,000 |
| Samsung 19 Inch S19A350 Size 19 inch | Rp. | 1,431,600 |
| Sky View Sky View 17.3 Inch LED Size 17 inch | Rp. | 1,044,000 |
| Viewsonic 15.6 Inch VA-1601-LED Size 15 inch | Rp. | 756,000 |
| Viewsonic 18.5 Inch VA-1931WM LED Size 18 inch | Rp. | 1,304,400 |
| Viewsonic 18.5 Inch VA-1931WMA Size 18 inch | Rp. | 1,080,000 |
| Viewsonic 18.5 Inch VA-1936A LED Slim LED Monitor Size 19 inch | Rp. | 1,146,000 |
| Viewsonic 18.5 Inch VA-1938WA Size 18 inch | Rp. | 1,152,000 |
| Viewsonic 19 Inch VX-1937WM+DVI Size 19 inch | Rp. | 1,548,000 |
| Viewsonic 19 Inch VX-1951M LED Slim LED Monitor Size 19 inch | Rp. | 1,620,000 |
HARDDISK LAPTOP
| HARDDISK LAPTOP | ||
| Hitachi Sata 320Gb (2.5 Inch) Harddisk | Rp. | 895,200 |
| Hitachi Sata 500Gb (2.5 Inch) | Rp. | 850,800 |
| Samsung IDE 160Gb 8Mb 5400rpm | Rp. | 619,200 |
| Samsung Sata 1 TB 8Mb 5400rpm | Rp. | 1,212,000 |
| Samsung Sata 320Gb 8Mb 5400rpm | Rp. | 895,200 |
| Samsung Sata 500Gb 8Mb 5400rpm | Rp. | 780,000 |
| Seagate Sata 1 TB | Rp. | 1,680,000 |
| Seagate Sata 250Gb | Rp. | 800,400 |
| Seagate Sata 320Gb | Rp. | 928,800 |
| Seagate Sata 500Gb | Rp. | 895,200 |
| Seagate Sata 500GB XT 32Mb | Rp. | 1,648,800 |
| Seagate Sata 750Gb | Rp. | 1,354,800 |
| Toshiba Sata 320Gb 5400rpm | Rp. | 746,400 |
| Toshiba Sata 500Gb 5400rpm | Rp. | 867,600 |
| Toshiba Sata 750Gb 5400rpm | Rp. | 856,800 |
| WDC Sata 320Gb 8Mb 5400rpm Blue | Rp. | 861,600 |
| WDC Sata 500Gb 8Mb 5400rpm Blue | Rp. | 1,050,000 |
MEMORY
| MEMORY LAPTOP DAN PC | ||
| V-Gen 1Gb PC 10600/1333 Sodim Sodim DDR3 | Rp. | 109,200 |
| V-Gen 1Gb PC 2700 / 3200 Sodim Sodim DDR1 | Rp. | 345,600 |
| V-GEN 1Gb PC 3200 Sodim Sodim DDR3 | Rp. | 345,600 |
| V-Gen 1Gb PC 5300 Sodim Sodim DDR2 | Rp. | |
| V-Gen 1GB pc 6400 Sodim Sodim DDR2 | Rp. | 177,600 |
| V-Gen 1Gb PC 8500 Sodim Sodim DDR3 | Rp. | 94,800 |
| V-GEN 1Gb PC 8500 Sodim Sodim DDR3 | Rp. | 94,800 |
| V-Gen 2Gb PC 10600/1333 Sodim Sodim DDR3 | Rp. | 141,600 |
| V-Gen 2Gb PC 5300 Sodim Sodim DDR2 | Rp. | 306,000 |
| V-Gen 2Gb PC 6400 Sodim Sodim DDR2 | Rp. | 306,000 |
| V-Gen 2Gb PC 8500 Sodim Sodim DDR3 | Rp. | 141,600 |
| V-Gen 4Gb PC 10600/1333 Sodim Sodim DDR3 | Rp. | 246,000 |
| V-Gen 4Gb PC 8500 Sodim Sodim DDR3 | Rp. | 246,000 |
| V-Gen 512Mb PC 2700 / 3200 Sodim Sodim DDR1 | Rp. | 189,600 |
| V-Gen 512Mb PC 5300 / 6400 Sodim Sodim DDR2 | Rp. | 129,600 |
| V-GEN 8Gb PC 10600 / 1333 Sodim Sodim DDR3 | Rp. | 1,056,000 |
| Rp. | - | |
| V-Gen 128 PC133 8Ic Sdram | Rp. | 234,000 |
| V-Gen 1Gb PC 3200 DDR1 | Rp. | 294,000 |
| V-Gen 256 PC133 16Ic Sdram | Rp. | 456,000 |
| V-Gen 256 PC133 8Ic Sdram | Rp. | 456,000 |
| V-Gen 512 PC133 16Ic Sdram | Rp. | 780,000 |
| V-Gen 512Mb PC 2700 / 3200 DDR1 | Rp. | 170,400 |
| Visipro 1Gb PC 3200 DDR1 | Rp. | 345,600 |
| Rp. | - | |
| V-GEN 1Gb PC 5300 V-GEN DDR2 | Rp. | 177,600 |
| V-GEN 1Gb PC 6400 V-GEN DDR2 | Rp. | 177,600 |
| V-GEN 2Gb PC 5300 V-GEN DDR2 | Rp. | 306,000 |
| V-GEN 2Gb PC 6400 V-GEN DDR2 | Rp. | 306,000 |
| Rp. | - | |
| V-GEN 1Gb PC 10600 / 1333 V-GEN DDR3 | Rp. | 109,200 |
| V-GEN 2Gb PC 10600 / 1333 V-GEN DDR3 | Rp. | 141,600 |
| V-GEN 4Gb PC 10600 / 1333 V-GEN DDR3 | Rp. | 246,000 |
| V-GEN 8Gb PC 10600 / 1333 V-GEN DDR3 | Rp. | 1,056,000 |
Rabu, 25 April 2012
CASSING
CASSING |
||
| Maxpower Angry Birds 3033 Value | Rp. | 378,000 |
| Maxpower Assasin's Creed 3033 Value | Rp. | 336,000 |
| Maxpower Battlefield 3033 Value | Rp. | 378,000 |
| Maxpower Hunter Value | Rp. | 552,000 |
| Maxpower MAX-705 Grey-Black 500W Value | Rp. | 180,000 |
| Maxpower MAX-729 500W Silver-Black Value | Rp. | 180,000 |
| Maxpower MAX-738 Black-Red 500W Value | Rp. | 174,000 |
| Maxpower Maxpower 3029 Blue/Red 500W Value | Rp. | 342,000 |
| Maxpower Rose 3033 Value | Rp. | 378,000 |
| Maxpower Tatoo Value | Rp. | 456,000 |
| Okaya 101/102/103/104 450W Value | Rp. | 180,000 |
| Power Logic Allegra 200 (slim) 450W Slim | Rp. | 400,800 |
| Power Logic Allegra 500 (slim) 500W Slim | Rp. | 487,200 |
| Power Logic Armageddon AK2 / AK3 550W Value | Rp. | 472,800 |
| Power Logic Azzura 2000 / 3000 450W (Azzura 3000 4 Usb) Value | Rp. | 286,800 |
| Power Logic Climatica 110 / 220 (Slim Case) 500W Slim | Rp. | 510,000 |
| Power Logic Climatica 300M 600W Value | Rp. | 586,800 |
| Power Logic Climatica 500 600W Value | Rp. | 447,600 |
| Power Logic Futura 220 / 250 450W Value | Rp. | 266,400 |
| Power Logic Mocca 100 Value | Rp. | 252,000 |
| Power Logic Modena GTX 2000 / 2500 Black 500W (Glossy) Value | Rp. | 318,000 |
| Power Logic Modena X2200 500W (lampu depan nyala) Value | Rp. | 300,000 |
| Power Logic Xenon GX2 Value | Rp. | 426,000 |
| Power Logic Xenon Raptor Value | Rp. | 508,800 |
| Power Pro Transparant 500W Value | Rp. | 228,000 |
| Power Pro Value 450W Value | Rp. | 150,000 |
| Power Up Basic 3xx 480W Value | Rp. | 162,000 |
| Power Up Midi Slim 480W Slim | Rp. | 342,000 |
| Power Up Prime 480W Value | Rp. | 252,000 |
| Power Up Transparant Samping 480W Value | Rp. | 230,400 |
| Power Up Unique Bergambar+1 Fan 14Cm+Psu 500W Value | Rp. | 318,000 |
| Simbadda CX16/CX17 Value | Rp. | 522,000 |
| Simbadda Sim C 2750/3719 Slim | Rp. | 504,000 |
| Simbadda Sim C 2771/2773/2775/2902/2901 Slim | Rp. | 546,000 |
| Simbadda Sim C 2908 Slim | Rp. | 528,000 |
| Simbadda Sim C 2919 Slim | Rp. | 522,000 |
| Simbadda Sim C 3733/3773 Tanpa Power Supplay Slim | Rp. | 390,000 |
| Simbadda Sim C 3750/3719 430W+4Fan Slim | Rp. | 506,400 |
| Simbadda Sim C 3773 / 3771 Value | Rp. | 540,000 |
| Simbadda Sim Cool SC-819 430W Slim | Rp. | 606,000 |
| Simbadda Sim Cool SC-885 450W Slim | Rp. | 648,000 |
| Simbadda Sim Cool SC-890 450W Slim | Rp. | 654,000 |
| Simbadda Sim V Standard 380W Slim | Rp. | 330,000 |
| Simbadda Sim X 622/628/653/655 380W 2 USB Slim | Rp. | 338,400 |
| Simbadda Sim X 636/627 380W USB 4 Slim | Rp. | 342,000 |
| Simbadda Sim X 641 380W 4 USB Slim | Rp. | 354,000 |
| SPC SS-100 450W,2USB Slim 15cmx40cmx40cm Slim | Rp. | 384,000 |
| SPC SX Series 450W Value | Rp. | 156,000 |
Mouse
Mouse Logitech Wire less
Mouse Sami PS2
Mouse STD ephineapple USB
Mouse Samsung USB Pleomax
Mouse Power USB mini
Mouse Mobil USB
Mouse Kembang USB
Mouse Sami PS2
Mouse STD ephineapple USB
Mouse Samsung USB Pleomax
Mouse Power USB mini
Mouse Mobil USB
Mouse Kembang USB
Flash Disk
Flasdisk Apacer 2 GB
Flasdisk Apacer 4 GB
Flasdisk Apacer 8 GB
Flasdisk Apacer 16 GB
Flasdisk Trancend 8 GB
Flasdisk Trancend 16 GB
FlasdiskHP mini 8 GB
Flasdisk Kingstone 4 GB
Flasdisk Kingstone 8 GB
Flasdisk Kingstone 16 GB
Senin, 23 April 2012
Mainboard NEW
Mainboard VARRO G41X-FM3 + Proc Xeon 3.2Ghz Rp. 624.000
Mainboard VARRRO LGA G41V-R3 ( Support C2Q ) Rp. 432.000
Mainboard VARRO H61B-VR ( i3 - i7 1155 ) Rp. 570.000
Mainboard VARRO H55B-TM ( i3 - i7 1156 ) Rp. 580.000
Mainboard VARRRO LGA G41V-R3 ( Support C2Q ) Rp. 432.000
Mainboard VARRO H61B-VR ( i3 - i7 1155 ) Rp. 570.000
Mainboard VARRO H55B-TM ( i3 - i7 1156 ) Rp. 580.000
![]() |
![]() |
Langganan:
Komentar (Atom)






